Memphis Weather
Weather Links NOAAWeb Links |
Conditions
at 6:52pm on 5/9/08 Temperature |
85.4°F |
|
||
| Humidity | 46% | ||||
| Barometer | 29.39in Rate 0.006in/sec |
||||
| Wind Direction | SW° | ||||
| Heat Index | 86.0 °F | ||||
| Rainfall for Today | 0.00 in | ||||
| Total Rainfall | 91.14in | ||||
| Today's Extremes | |||||
| High Temperature | 86.9°F at 2:43pm | ||||
| Low Temperature | 63.8°F at 5:17am | ||||
| High Heat Index | 87.2°F at 3:53pm | ||||
| Peak Wind Gust | 90mph at 8:54am | ||||
| Astronomical Data | |||||
| Sunrise | 11:59pm | ||||
| Sunset | 1:51pm | ||||
| Moonrise | 3:11am | ||||
| Moonset | 6:26pm | ||||
Memphis Weather
Memphis Tennessee Berclair Memphis weather